Location on the map
Interested in an object?

Enter your contacts, we will contact you and tell you more about the project.

Available lots
Lots Total area Bedrooms Veranda Price
Apartments № B904 (2К) 176.7 m² 2 32 m² € 1,780,000 Download PDF
Apartments № B905 (4К) 389.7 m² 4 56.26 m² € 3,990,000 Download PDF
Apartments № A902 (2К) 157.12 m² 2 29.9 m² € 1,880,000 Download PDF
Apartments № A903 (2К) 157.12 m² 2 29.9 m² € 1,880,000 Download PDF
Apartments № B1002 (2К) 174.2 m² 2 29.68 m² € 1,750,000 Download PDF
Apartments № B1003 (2К) 176.2 m² 2 31.66 m² € 1,750,000 Download PDF
Apartments № B1004 (2К) 174 m² 2 29.55 m² € 1,750,000 Download PDF
Apartments № B1101 (4К) 374.9 m² 4 41.42 m² € 3,990,000 Download PDF
Apartments № B1102 (2К) 174.4 m² 2 29.68 m² € 1,850,000 Download PDF
Apartments № B1103 (2К) 175.9 m² 2 31.66 m² € 1,850,000 Download PDF
Apartments № B1104 (2К) 174 m² 2 29.55 m² € 1,850,000 Download PDF
Apartments № B1105 (4К) 375.3 m² 4 41.42 m² € 3,990,000 Download PDF
Apartments № B1202 (2К) 180.3 m² 2 32.12 m² € 1,900,000 Download PDF
Apartments № B1203 (2К) 178.1 m² 2 31.66 m² € 1,900,000 Download PDF
Apartments № B1204 (2К) 178.6 m² 2 32 m² € 1,900,000 Download PDF
Apartments № A1203 (4К) 295.29 m² 4 52.23 m² € 3,990,000 Download PDF
Apartments № B1301 (4К) 339.5 m² 4 58.33 m² € 4,100,000 Download PDF
Apartments № B1302 (3К) 268.8 m² 3 48.44 m² € 3,250,000 Download PDF
Apartments № B1303 (3К) 367 m² 3 48.44 m² € 3,250,000 Download PDF
Apartments № B1304 (4К) 339.1 m² 4 58.33 m² € 4,100,000 Download PDF
Apartments № B1402 (3К) 262.3 m² 3 48.44 m² € 3,300,000 Download PDF
Apartments № B1403 (3К) 262.8 m² 3 48.44 m² € 3,300,000 Download PDF
Villa № V13 (1К) 330.8 m² 1 34.10 m² € 2,500,000 Download PDF
Apartments № A303 (2К) 151.12 m² 2 29.9 m² € 1,360,000 Download PDF
Apartments № A104 (3К) 199.82 m² 3 15.58 m² € 1,720,000 Download PDF
Apartments № A201A (3К) 220.37 m² 3 36.13 m² € 1,910,000 Download PDF
Apartments № A301 (3К) 236.47 m² 3 52.23 m² € 2,070,000 Download PDF
Apartments № A304 (3К) 236.47 m² 3 52.23 m² € 2,070,000 Download PDF
Apartments № A504 (3К) 220.37 m² 3 36.13 m² € 2,230,000 Download PDF
Apartments № A604 (3К) 236.47 m² 3 52.23 m² € 2,445,000 Download PDF
Apartments № A704 (3К) 221.47 m² 3 37.23 m² € 2,350,000 Download PDF
Apartments № A804 (3К) 220.37 m² 3 36.13 m² € 2,480,000 Download PDF
Apartments № A904 (3К) 236.47 m² 3 52.23 m² € 2,820,000 Download PDF
Apartments № A1004 (3К) 221.47 m² 3 36.13 m² € 2,750,000 Download PDF
Apartments № A1202 (4К) 318.14 m² 4 63.7 m² € 4,390,000 Download PDF
Apartments № B704 (2К) 176 m² 2 29.55 m² € 1,600,000 Download PDF
Apartments № B705 (3К) 256.2 m² 3 41.42 m² € 2,445,000 Download PDF
Apartments № A101 (3К) 221.47 m² 3 37.23 m² € 1,870,000 Download PDF
Apartments № B101 (3К) 255.7 m² 3 41.42 m² € 1,850,000 Download PDF
Apartments № B102 (1К) 123 m² 1 18.87 m² € 850,000 Download PDF
Apartments № B103 (1К) 117.6 m² 1 19.79 m² € 850,000 Download PDF
Apartments № B104 (2К) 182.9 m² 2 33.36 m² € 1,330,000 Download PDF
Apartments № B105 (1К) 123 m² 1 18.89 m² € 850,000 Download PDF
Apartments № B106 (3К) 256.5 m² 3 41.42 m² € 1,850,000 Download PDF
Apartments № B201 (3К) 255.7 m² 3 41.42 m² € 1,890,000 Download PDF
Apartments № B202 (1К) 123 m² 1 18.87 m² € 850,000 Download PDF
Apartments № B203 (1К) 117.6 m² 1 19.79 m² € 850,000 Download PDF
Apartments № B204 (2К) 183 m² 2 33.36 m² € 1,350,000 Download PDF
Apartments № B205 (1К) 123 m² 1 18.89 m² € 850,000 Download PDF
Apartments № B206 (3К) 255.8 m² 3 41.42 m² € 1,870,000 Download PDF
Apartments № B301 (3К) 270.6 m² 3 56.26 m² € 2,000,000 Download PDF
Apartments № B302 (1К) 128.2 m² 1 21.31 m² € 880,000 Download PDF
Apartments № B303 (1К) 119.6 m² 1 19.79 m² € 850,000 Download PDF
Apartments № B304 (2К) 183.1 m² 2 33.36 m² € 1,360,000 Download PDF
Apartments № B305 (1К) 126.2 m² 1 21.43 m² € 880,000 Download PDF
Apartments № B306 (3К) 271.3 m² 3 56.26 m² € 2,010,000 Download PDF
Apartments № B401 (3К) 256.2 m² 3 41.42 m² € 2,000,000 Download PDF
Apartments № B402 (2К) 176.1 m² 2 29.68 m² € 1,380,000 Download PDF
Apartments № B403 (2К) 179.4 m² 2 31.66 m² € 1,405,000 Download PDF
Apartments № B404 (2К) 176.8 m² 2 29.55 m² € 1,380,000 Download PDF
Apartments № B405 (3К) 256.2 m² 3 41.42 m² € 2,000,000 Download PDF
Apartments № B501 (3К) 256.2 m² 3 41.42 m² € 2,200,000 Download PDF
Apartments № B502 (2К) 176.4 m² 2 29.68 m² € 1,530,000 Download PDF
Apartments № B503 (2К) 178.7 m² 2 31.66 m² € 1,530,000 Download PDF
Apartments № B504 (2К) 176 m² 2 29.55 m² € 1,530,000 Download PDF
Apartments № B505 (3К) 256.3 m² 3 41.42 m² € 2,200,000 Download PDF
Apartments № B601 (3К) 271.1 m² 3 56.26 m² € 2,445,000 Download PDF
Apartments № B602 (2К) 178.6 m² 2 32.12 m² € 1,600,000 Download PDF
Apartments № B603 (2К) 178.7 m² 2 31.66 m² € 1,600,000 Download PDF
Apartments № B604 (2К) 178.9 m² 2 32 m² € 1,600,000 Download PDF
Apartments № B605 (3К) 271.4 m² 3 56.26 m² € 2,445,000 Download PDF
Apartments № A701 (3К) 221.47 m² 3 37.23 m² € 2,350,000 Download PDF
Apartments № B701 (3К) 256.2 m² 3 41.42 m² € 2,445,000 Download PDF
Apartments № B702 (2К) 177.1 m² 2 29.68 m² € 1,600,000 Download PDF
Apartments № B703 (2К) 179.6 m² 2 31.66 m² € 1,600,000 Download PDF
Apartments № A703 (2К) 153.22 m² 2 26 m² € 2,350,000 Download PDF
Apartments № B801 (3К) 256.6 m² 3 41.42 m² € 2,480,000 Download PDF
Apartments № B802 (2К) 176.6 m² 2 29.68 m² € 1,680,000 Download PDF
Apartments № B803 (2К) 178.7 m² 2 31.66 m² € 1,680,000 Download PDF
Apartments № B804 (2К) 174.1 m² 2 29.55 m² € 1,680,000 Download PDF
Apartments № B805 (3К) 254.4 m² 3 41.42 m² € 2,480,000 Download PDF
Apartments № A901 (3К) 236.47 m² 3 52.23 m² € 2,820,000 Download PDF
Apartments № B901 (4К) 390.4 m² 4 56.26 m² € 4,020,000 Download PDF
Apartments № B902 (2К) 176.6 m² 2 32.12 m² € 1,780,000 Download PDF
Apartments № B903 (2К) 175.9 m² 2 31.66 m² € 1,780,000 Download PDF
See other offers