Location on the map
Interested in an object?

Enter your contacts, we will contact you and tell you more about the project.

Available lots
Lots Total area Bedrooms Veranda Price
Apartments № c404 (3К) 134.79 m² 3 20.73 m² € 1,920,000 Download PDF
Cafe/Restaurant № 30 319 m² € 2,417,000 Download PDF
Store № 13 101.41 m² 1 € 890,000 Download PDF
Cafe/Restaurant № 31 509.57 m² € 4,658,500 Download PDF
Store № 14 94.38 m² 1 € 890,000 Download PDF
Apartments № 3499 (3К) 258.52 m² 3 42.31 m² € 2,075,000 Download PDF
Apartments № 3501 (4К) 393 m² 4 60 m² € 2,750,000 Download PDF
Apartments № 3502 (2К) 225.31 m² 2 17.56 m² € 1,720,000 Download PDF
Apartments № a404 (3К) 161.23 m² 3 23.36 m² € 1,985,000 Download PDF
Apartments № 3486 (4К) 396.8 m² 4 60 m² € 2,820,000 Download PDF
Apartments № 3495 (3К) 357.45 m² 3 59.67 m² € 4,500,000 Download PDF
Apartments № c401 (3К) 258.52 m² 3 42.31 m² € 2,399,000 Download PDF
Apartments № 3503 (4К) 396.8 m² 4 60 m² € 2,820,000 Download PDF
Apartments № c504 (2К) 222.52 m² 2 20.73 m² € 1,820,500 Download PDF
Apartments № 3496 (5К) 642.29 m² 5 137.42 m² € 6,100,000 Download PDF
Apartments № 3504 (4К) 389.96 m² 4 63.1 m² € 2,850,000 Download PDF
Apartments № 3505 (2К) 220.52 m² 2 19.22 m² € 2,080,000 Download PDF
Apartments № a1101 (3К) 355.5 m² 3 58.19 m² € 4,725,000 Download PDF
Apartments № 3517 (1К) 128.75 m² 1 18.78 m² € 990,000 Download PDF
Apartments № c1502 (2К) 222.2 m² 2 19.22 m² € 2,150,000 Download PDF
Apartments № 3483 (4К) 177.83 m² 4 79.74 m² € 5,900,000 Download PDF
Apartments № 3497 (4К) 524.12 m² 4 130.5 m² € 6,500,000 Download PDF
Apartments № a1201 (5К) 642.15 m² 5 137.42 m² € 6,405,000 Download PDF
Apartments № 3498 (4К) 469.27 m² 4 79.74 m² € 5,900,000 Download PDF
Studio № 3488 80.24 m² 10.5 m² € 720,000 Download PDF
Studio № 3489 78.19 m² 7.9 m² € 695,000 Download PDF
Apartments № c1302 (2К) 222.56 m² 2 19.20 m² € 2,100,000 Download PDF
Studio № 3490 79.77 m² 5.91 m² € 660,000 Download PDF
Apartments № 3491 (1К) 66.43 m² 1 13.31 m² € 1,050,000 Download PDF
Apartments № c1401 (3К) 261.33 m² 3 44.31 m² € 1,804,000 Download PDF
Studio № 3492 80.91 m² 10.5 m² € 750,000 Download PDF
Studio № 3493 80.89 m² 10.5 m² € 770,000 Download PDF
Apartments № c1501 (3К) 260.93 m² 3 44.31 m² € 1,914,000 Download PDF
Studio № 3494 78.49 m² 7.76 m² € 695,000 Download PDF
Apartments № 3507 (4К) 416.84 m² 4 72.31 m² € 4,250,000 Download PDF
Apartments № c1601 (3К) 265.24 m² 3 44.31 m² € 2,049,000 Download PDF
Apartments № 3514 (4К) 392.81 m² 4 66 m² € 3,623,000 Download PDF
Apartments № c1601b (1К) 128.45 m² 1 18.78 m² € 1,177,000 Download PDF
Apartments № 3524 (2К) 229 m² 2 21.12 m² € 2,154,000 Download PDF
Apartments № b1701 (4К) 507.06 m² 4 137.42 m² € 7,325,000 Download PDF
Apartments № 3510 (4К) 403.5 m² 4 67.99 m² € 3,900,000 Download PDF
Apartments № b1702 (4К) 462.49 m² 4 64.15 m² € 5,695,000 Download PDF
Apartments № 3511 (3К) 365.17 m² 3 77.27 m² € 3,620,000 Download PDF
Apartments № c1701a (3К) 264.24 m² 3 44.31 m² € 2,150,000 Download PDF
Apartments № c1701b (1К) 128.45 m² 1 50.58 m² € 1,199,000 Download PDF
Apartments № c1805 (1К) 140.09 m² 1 13.31 m² € 1,155,000 Download PDF
Apartments № c1801 (2К) 224.68 m² 2 44.69 m² € 1,639,000 Download PDF
Apartments № c1902 (2К) 227.54 m² 2 21.12 m² € 2,200,000 Download PDF
Apartments № c2003 (4К) 376.49 m² 4 71.71 m² € 5,538,500 Download PDF
Apartments № c2301 (4К) 397.05 m² 4 67.99 m² € 4,191,000 Download PDF
Apartments № c2302 (3К) 433.31 m² 3 86.36 m² € 4,851,000 Download PDF
Apartments № 3512 (6К) 729.53 m² 6 128.72 m² € 6,910,000 Download PDF
Apartments № 3513 (5К) 686.29 m² 5 105.58 m² € 9,300,000 Download PDF
See other offers