Location on the map
Interested in an object?

Enter your contacts, we will contact you and tell you more about the project.

Available lots
Lots Total area Bedrooms Veranda Price
Apartments № 1A (1К) 75 m² 1 € 412,500 Download PDF
Apartments № 2A (1К) 69 m² 1 € 379,500 Download PDF
Apartments № 3A (1К) 69 m² 1 € 258,620 Download PDF
Apartments № 4A (1К) 74 m² 1 € 260,220 Download PDF
Apartments № 5A (1К) 75 m² 1 € 412,500 Download PDF
Apartments № 6A (1К) 75 m² 1 € 263,100 Download PDF
Apartments № 7A (1К) 75 m² 1 € 491,864 Download PDF
Apartments № 8A (1К) 75 m² 1 € 496,308 Download PDF
Apartments № 9A (1К) 75 m² 1 € 412,500 Download PDF
Apartments № 10A (1К) 75 m² 1 € 238,640 Download PDF
Apartments № 11A (1К) 75 m² 1 € 228,640 Download PDF
Apartments № 12A (1К) 75 m² 1 € 238,640 Download PDF
Apartments № 13A (1К) 75 m² 1 € 412,500 Download PDF
Apartments № 14A (1К) 75 m² 1 € 228,640 Download PDF
Apartments № 15A (1К) 75 m² 1 € 228,640 Download PDF
Apartments № 16A (1К) 75 m² 1 € 656,516 Download PDF
Townhouse № B19 (1К) 127 m² 1 € 585,268 Download PDF
Townhouse № B20 (1К) 76 m² 1 € 414,348 Download PDF
Townhouse № B21 (1К) 125 m² 1 € 585,168 Download PDF
Townhouse № B22 (1К) 106 m² 1 € 596,250 Download PDF
Townhouse № C23 (1К) 40 m² 1 € 225,000 Download PDF
Townhouse № C24 (1К) 84 m² 1 € 416,700 Download PDF
Townhouse № C25 (1К) 165 m² 1 € 484,564 Download PDF
Townhouse № C26 (1К) 157 m² 1 € 494,976 Download PDF
Townhouse № C27 (1К) 131 m² 1 € 661,476 Download PDF
Townhouse № D28 (1К) 40 m² 1 € 225,000 Download PDF
Townhouse № D29 (1К) 40 m² 1 € 225,000 Download PDF
Townhouse № D30 (1К) 75 m² 1 € 417,300 Download PDF
Townhouse № D31 (2К) 75 m² 2 € 414,600 Download PDF
Townhouse № D32 (2К) 75 m² 2 € 410,520 Download PDF
Townhouse № D33 (2К) 75 m² 2 € 425,520 Download PDF
Townhouse № E34 (2К) 55 m² 2 € 320,940 Download PDF
Townhouse № E35 (2К) 75 m² 2 € 397,252 Download PDF
Townhouse № E36 (2К) 75 m² 2 € 414,420 Download PDF
Townhouse № F37 (2К) 93 m² 2 € 497,988 Download PDF
Townhouse № F38 (2К) 93 m² 2 € 482,564 Download PDF
Townhouse № F39 (2К) 75 m² 2 € 397,252 Download PDF
Townhouse № F40 (2К) 131 m² 2 € 660,244 Download PDF
Apartments № 1E (2К) 128 m² 2 € 595,000 Download PDF
Apartments № 2E (2К) 128 m² 2 € 595,000 Download PDF
Apartments № 3E (2К) 128 m² 2 € 595,000 Download PDF
Apartments № 4E (2К) 128 m² 2 € 595,000 Download PDF
Apartments № 5E (2К) 128 m² 2 € 595,000 Download PDF
Townhouse № G41 (3К) 130 m² 3 € 650,000 Download PDF
Townhouse № G42 (3К) 130 m² 3 € 589,128 Download PDF
Townhouse № G43 (3К) 130 m² 3 € 650,000 Download PDF
Townhouse № G44 (3К) 130 m² 3 € 650,000 Download PDF
Apartments № G45 (3К) 130 m² 3 € 663,260 Download PDF
Townhouse № H49 (2К) 136 m² 2 13.3 m² € 483,584 Download PDF
Apartments № H50 (3К) 131 m² 3 30.89 m² € 661,352 Download PDF
Townhouse № H46 (1К) 88 m² 1 9.45 m² € 422,740 Download PDF
Townhouse № H47 (1К) 80 m² 1 9.45 m² € 410,340 Download PDF
Townhouse № H48 (2К) 159 m² 2 10.36 m² € 486,680 Download PDF
See other offers