Location on the map
Interested in an object?

Enter your contacts, we will contact you and tell you more about the project.

Available lots
Lots Total area Bedrooms Veranda Price
Apartments № F1001 (3К) 277.22 m² 3 33.25 m² € 2,150,000 Download PDF
Store № 1 491.82 m² € 2,950,000 Download PDF
Офис № A101 286 m² € 2,000,000 Download PDF
Офис № A102 138.61 m² € 920,000 Download PDF
Офис № A201 288 m² € 2,100,000 Download PDF
Офис № A202 138.61 m² € 920,000 Download PDF
Офис № A301 286 m² € 2,250,000 Download PDF
Офис № A302 138.61 m² € 980,000 Download PDF
Офис № A401 138.61 m² € 850,000 Download PDF
Офис № A402 138.61 m² € 980,000 Download PDF
Офис № A501 138.61 m² € 900,000 Download PDF
Офис № A502 138.61 m² € 1,025,000 Download PDF
Офис № A601 277.22 m² € 2,200,000 Download PDF
Apartments № F701 (2К) 138.61 m² 2 12.11 m² € 955,000 Download PDF
Apartments № F702 (2К) 138.61 m² 2 9.80 m² € 950,000 Download PDF
Apartments № F801 (2К) 138.61 m² 2 12.11 m² € 1,010,000 Download PDF
Apartments № F802 (2К) 138.61 m² 2 9.80 m² € 1,000,000 Download PDF
Apartments № F901 (3К) 277.22 m² 3 33.25 m² € 2,150,000 Download PDF
See other offers