Enter your contacts, we will contact you and tell you more about the project.
Lots | Total area | Bedrooms | Veranda | Price |
---|---|---|---|---|
Studio № 405 | 73.5 m² | – | 44204 m² | € 650,000 Download PDF |
Apartments № 2003 (2К) | 196.4 m² | 2 | 35.2 m² | € 2,040,000 Download PDF |
Apartments № 301 (1К) | 119.1 m² | 1 | 44339 m² | € 990,000 Download PDF |
Apartments № 302 (1К) | 116.9 m² | 1 | 44426 m² | € 980,000 Download PDF |
Apartments № 303 (2К) | 200.1 m² | 2 | 35.3 m² | € 1,590,000 Download PDF |
Apartments № 401 (2К) | 174.6 m² | 2 | 44436 m² | € 1,480,000 Download PDF |
Apartments № 402 (1К) | 115.1 m² | 1 | 44309 m² | € 1,030,000 Download PDF |
Apartments № 403 (1К) | 116.9 m² | 1 | 44426 m² | € 1,030,000 Download PDF |
Apartments № 404 (1К) | 122.8 m² | 1 | 44274 m² | € 1,070,000 Download PDF |
Apartments № 406 (3К) | 230.8 m² | 3 | 43 m² | € 1,910,000 Download PDF |
Apartments № 501 (2К) | 174.6 m² | 2 | 44436 m² | € 1,500,000 Download PDF |
Apartments № 502 (1К) | 115.1 m² | 1 | 44309 m² | € 1,050,000 Download PDF |
Apartments № 503 (1К) | 116.9 m² | 1 | 44426 m² | € 1,050,000 Download PDF |
Apartments № 504 (1К) | 122.8 m² | 1 | 44274 m² | € 1,090,000 Download PDF |
Studio № 505 | 73.5 m² | – | 44204 m² | € 660,000 Download PDF |
Apartments № 506 (3К) | 230.8 m² | 3 | 43 m² | € 1,940,000 Download PDF |
Apartments № 601 (2К) | 174.6 m² | 2 | 44436 m² | € 1,530,000 Download PDF |
Apartments № 603 (1К) | 116.9 m² | 1 | 44426 m² | € 1,060,000 Download PDF |
Apartments № 604 (1К) | 122.8 m² | 1 | 44274 m² | € 1,110,000 Download PDF |
Studio № 605 | 73.5 m² | – | 44204 m² | € 670,000 Download PDF |
Apartments № 606 (3К) | 230.8 m² | 3 | 43 m² | € 1,970,000 Download PDF |
Apartments № 701 (2К) | 174.6 m² | 2 | 44436 m² | € 1,550,000 Download PDF |
Apartments № 702 (1К) | 115.1 m² | 1 | 44309 m² | € 1,090,000 Download PDF |
Apartments № 703 (1К) | 116.9 m² | 1 | 44426 m² | € 1,080,000 Download PDF |
Apartments № 704 (1К) | 122.8 m² | 1 | 44274 m² | € 1,130,000 Download PDF |
Apartments № 706 (3К) | 230.8 m² | 3 | 43 m² | € 2,010,000 Download PDF |
Apartments № 802 (1К) | 115.1 m² | 1 | 44309 m² | € 1,100,000 Download PDF |
Apartments № 803 (1К) | 116.9 m² | 1 | 44426 m² | € 1,100,000 Download PDF |
Apartments № 804 (1К) | 122.8 m² | 1 | 44274 m² | € 1,140,000 Download PDF |
Studio № 805 | 73.5 m² | – | 44204 m² | € 690,000 Download PDF |
Apartments № 806 (3К) | 230.8 m² | 3 | 43 m² | € 2,040,000 Download PDF |
Apartments № 901 (3К) | 239.7 m² | 3 | 44.7 m² | € 2,220,000 Download PDF |
Apartments № 902 (3К) | 210.3 m² | 3 | 44222 m² | € 2,140,000 Download PDF |
Apartments № 903 (3К) | 386.5 m² | 3 | 89.5 m² | € 3,390,000 Download PDF |
Apartments № 1001 (3К) | 239.7 m² | 3 | 44.7 m² | € 2,250,000 Download PDF |
Apartments № 1002 (2К) | 170.2 m² | 2 | 44281 m² | € 1,680,000 Download PDF |
Apartments № 1003 (2К) | 200.1 m² | 2 | 35.3 m² | € 1,790,000 Download PDF |
Apartments № 1101 (3К) | 401.2 m² | 3 | 85.8 m² | € 3,630,000 Download PDF |
Apartments № 1102 (2К) | 196.4 m² | 2 | 35.2 m² | € 1,800,000 Download PDF |
Apartments № 1103 (3К) | 230.8 m² | 3 | 43 m² | € 2,200,000 Download PDF |
Apartments № 1201 (2К) | 165.2 m² | 2 | 44366 m² | € 1,700,000 Download PDF |
Apartments № 1202 (2К) | 196.4 m² | 2 | 35.2 m² | € 1,830,000 Download PDF |
Apartments № 1203 (3К) | 230.8 m² | 3 | 43 m² | € 2,240,000 Download PDF |
Apartments № 1301 (3К) | 239.7 m² | 3 | 44.7 m² | € 2,370,000 Download PDF |
Apartments № 1302 (2К) | 170.5 m² | 2 | 44281 m² | € 1,770,000 Download PDF |
Apartments № 1303 (2К) | 196.4 m² | 2 | 35.2 m² | € 1,870,000 Download PDF |
Apartments № 1304 (3К) | 230.8 m² | 3 | 43 m² | € 2,280,000 Download PDF |
Apartments № 1402 (2К) | 170.5 m² | 2 | 44281 m² | € 1,800,000 Download PDF |
Apartments № 1403 (2К) | 196.4 m² | 2 | 35.2 m² | € 1,890,000 Download PDF |
Apartments № 1501 (3К) | 239.7 m² | 3 | 44.7 m² | € 2,440,000 Download PDF |
Apartments № 1502 (2К) | 170.5 m² | 2 | 44281 m² | € 1,820,000 Download PDF |
Apartments № 1503 (2К) | 196.4 m² | 2 | 35.2 m² | € 1,920,000 Download PDF |
Apartments № 1504 (3К) | 230.8 m² | 3 | 43 m² | € 2,350,000 Download PDF |
Apartments № 1601 (4К) | 300.1 m² | 4 | 55.3 m² | € 3,090,000 Download PDF |
Apartments № 1602 (1К) | 116.6 m² | 1 | 44426 m² | € 1,200,000 Download PDF |
Apartments № 1603 (2К) | 196.4 m² | 2 | 35.2 m² | € 1,940,000 Download PDF |
Apartments № 1604 (3К) | 230.8 m² | 3 | 43 m² | € 2,380,000 Download PDF |
Apartments № 1701 (4К) | 300.1 m² | 4 | 55.3 m² | € 3,130,000 Download PDF |
Apartments № 1702 (1К) | 116.6 m² | 1 | 44426 m² | € 1,220,000 Download PDF |
Apartments № 1703 (2К) | 196.4 m² | 2 | 35.2 m² | € 1,970,000 Download PDF |
Apartments № 1704 (3К) | 230.8 m² | 3 | 43 m² | € 2,410,000 Download PDF |
Apartments № 1901 (3К) | 239.7 m² | 3 | 44.7 m² | € 2,570,000 Download PDF |
Apartments № 1902 (2К) | 170.5 m² | 2 | 44281 m² | € 1,920,000 Download PDF |
Apartments № 1903 (2К) | 196.4 m² | 2 | 35.2 m² | € 2,020,000 Download PDF |
Apartments № 1904 (3К) | 230.8 m² | 3 | 43 m² | € 2,470,000 Download PDF |
Apartments № 2001 (3К) | 239.7 m² | 3 | 44.7 m² | € 2,600,000 Download PDF |
Apartments № 2002 (2К) | 170.5 m² | 2 | 44281 m² | € 1,940,000 Download PDF |
Apartments № 2004 (3К) | 230.8 m² | 3 | 43 m² | € 2,500,000 Download PDF |
Apartments № 2103 (2К) | 196.4 m² | 2 | 35.2 m² | € 2,070,000 Download PDF |
Apartments № 2104 (3К) | 230.8 m² | 3 | 43 m² | € 2,530,000 Download PDF |
Apartments № 2201 (4К) | 433.2 m² | 4 | 68 m² | € 4,710,000 Download PDF |
Apartments № 2202 (4К) | 683.5 m² | 4 | 73 m² | € 5,610,000 Download PDF |
Apartments № 2301 (4К) | 737 m² | 4 | 79.2 m² | € 6,270,000 Download PDF |
Enter your contacts to find out more details about the project: its coordinates, the possibility of discounts, pluses and minuses.
Thank you, everything went well
Enter your details and the file will start downloading automatically
Thank you, everything went well
Авторский проект на первой линии, 73–737 m² for 650 000 $
Thank you, everything went well
Enter your personal details for instant presentation download
Thank you, everything went well