Enter your contacts, we will contact you and tell you more about the project.
Lots | Total area | Bedrooms | Veranda | Price |
---|---|---|---|---|
Apartments № 101 (2К) | 114.55 m² | 2 | 17.19 m² | € 294,066 Download PDF |
Apartments № 102 (3К) | 165.99 m² | 3 | 27.93 m² | € 419,616 Download PDF |
Apartments № 103 (2К) | 133 m² | 2 | 25.61 m² | € 324,229 Download PDF |
Apartments № 101 (2К) | 114.55 m² | 2 | 17.19 m² | € 294,066 Download PDF |
Apartments № 102 (3К) | 165.99 m² | 3 | 27.93 m² | € 419,616 Download PDF |
Apartments № 103 (2К) | 133 m² | 2 | 25.61 m² | € 324,229 Download PDF |
Apartments № 101 (2К) | 113.3 m² | 2 | 17.15 m² | € 290,625 Download PDF |
Apartments № 102 (2К) | 126.3 m² | 2 | 21 m² | € 318,990 Download PDF |
Apartments № 103 (3К) | 183.75 m² | 3 | 34.5 m² | € 454,615 Download PDF |
Apartments № 101 (2К) | 116.56 m² | 2 | 18.4 m² | € 296,856 Download PDF |
Apartments № 102 (2К) | 116.56 m² | 2 | 18.4 m² | € 296,856 Download PDF |
Apartments № 103 (2К) | 124.98 m² | 2 | 20.85 m² | € 315,363 Download PDF |
Apartments № 104 (2К) | 124.15 m² | 2 | 20.9 m² | € 312,635 Download PDF |
Apartments № 101 (2К) | 115 m² | 2 | 18 m² | € 293,260 Download PDF |
Apartments № 101 (2К) | 120.15 m² | 2 | 18 m² | € 308,760 Download PDF |
Apartments № 102 (2К) | 118.96 m² | 2 | 18 m² | € 304,451 Download PDF |
Apartments № 103 (3К) | 184.59 m² | 3 | 36 m² | € 451,639 Download PDF |
Apartments № 101 (2К) | 113.3 m² | 2 | 17.15 m² | € 290,625 Download PDF |
Apartments № 102 (2К) | 126.3 m² | 2 | 21 m² | € 318,990 Download PDF |
Apartments № 103 (3К) | 183.75 m² | 3 | 34.5 m² | € 454,615 Download PDF |
Apartments № 101 (2К) | 115 m² | 2 | 18 m² | € 293,260 Download PDF |
Apartments № 102 (2К) | 118.3 m² | 2 | 18 m² | € 303,490 Download PDF |
Apartments № 103 (3К) | 186.3 m² | 3 | 35.4 m² | € 459,110 Download PDF |
Apartments № 101 (2К) | 120.15 m² | 2 | 18 m² | € 308,760 Download PDF |
Apartments № 103 (3К) | 184.59 m² | 3 | 36 m² | € 451,639 Download PDF |
Apartments № 102 (2К) | 118.3 m² | 2 | 18 m² | € 303,490 Download PDF |
Apartments № 103 (3К) | 186.3 m² | 3 | 35.40 m² | € 459,110 Download PDF |
Apartments № 102 (2К) | 118.96 m² | 2 | 18.05 m² | € 304,451 Download PDF |
Apartments № 101 (2К) | 115.4 m² | 2 | 18.2 m² | € 293,880 Download PDF |
Apartments № 102 (2К) | 119.9 m² | 2 | 18.8 m² | € 305,970 Download PDF |
Apartments № 103 (3К) | 186.3 m² | 3 | 35.4 m² | € 459,110 Download PDF |
Apartments № 101 (2К) | 113.3 m² | 2 | 17.15 m² | € 290,625 Download PDF |
Apartments № 102 (2К) | 126.3 m² | 2 | 21 m² | € 318,990 Download PDF |
Apartments № 103 (3К) | 183.75 m² | 3 | 34.5 m² | € 454,615 Download PDF |
Apartments № 101 (2К) | 120.15 m² | 2 | 18 m² | € 308,760 Download PDF |
Apartments № 102 (2К) | 118.96 m² | 2 | 18 m² | € 304,451 Download PDF |
Apartments № 103 (3К) | 184.59 m² | 3 | 36 m² | € 451,639 Download PDF |
Apartments № 101 (2К) | 115.4 m² | 2 | 18.2 m² | € 293,880 Download PDF |
Apartments № 102 (2К) | 119.9 m² | 2 | 18.8 m² | € 305,970 Download PDF |
Apartments № 103 (3К) | 186.3 m² | 3 | 35.4 m² | € 459,110 Download PDF |
Apartments № 201 (2К) | 114.55 m² | 2 | 17.19 m² | € 298,809 Download PDF |
Apartments № 202 (3К) | 165.99 m² | 3 | 27.93 m² | € 426,384 Download PDF |
Apartments № 203 (2К) | 133 m² | 2 | 25.61 m² | € 329,459 Download PDF |
Apartments № 201 (2К) | 114.55 m² | 2 | 17.19 m² | € 298,809 Download PDF |
Apartments № 202 (3К) | 165.99 m² | 3 | 27.93 m² | € 426,384 Download PDF |
Apartments № 203 (2К) | 133 m² | 2 | 25.61 m² | € 329,459 Download PDF |
Apartments № 201 (2К) | 113.3 m² | 2 | 17.15 m² | € 295,313 Download PDF |
Apartments № 202 (2К) | 126.3 m² | 2 | 21 m² | € 324,135 Download PDF |
Apartments № 203 (3К) | 183.75 m² | 3 | 34.5 m² | € 461,948 Download PDF |
Apartments № 201 (2К) | 116.56 m² | 2 | 18.4 m² | € 301,644 Download PDF |
Apartments № 202 (2К) | 116.56 m² | 2 | 18.4 m² | € 301,644 Download PDF |
Apartments № 203 (2К) | 124.98 m² | 2 | 20.85 m² | € 320,450 Download PDF |
Apartments № 204 (2К) | 124.15 m² | 2 | 20.9 m² | € 317,678 Download PDF |
Apartments № 201 (2К) | 115 m² | 2 | 18 m² | € 297,990 Download PDF |
Apartments № 202 (2К) | 118.3 m² | 2 | 18 m² | € 308,385 Download PDF |
Apartments № 203 (3К) | 186.3 m² | 3 | 35,4 m² | € 466,515 Download PDF |
Apartments № 201 (2К) | 120.15 m² | 2 | 18 m² | € 313,740 Download PDF |
Apartments № 202 (2К) | 118.96 m² | 2 | 18 m² | € 309,362 Download PDF |
Apartments № 203 (3К) | 184.59 m² | 3 | 36 m² | € 458,924 Download PDF |
Apartments № 201 (2К) | 113.3 m² | 2 | 17.15 m² | € 295,313 Download PDF |
Apartments № 202 (2К) | 126.3 m² | 2 | 21 m² | € 324,135 Download PDF |
Apartments № 203 (3К) | 183.75 m² | 3 | 34.5 m² | € 461,948 Download PDF |
Apartments № 201 (2К) | 127.74 m² | 2 | 18 m² | € 297,990 Download PDF |
Apartments № 202 (2К) | 118.3 m² | 2 | 18 m² | € 308,385 Download PDF |
Apartments № 203 (3К) | 186.3 m² | 3 | 35.4 m² | € 466,515 Download PDF |
Apartments № 201 (2К) | 120.15 m² | 2 | 18 m² | € 313,740 Download PDF |
Apartments № 202 (2К) | 118.96 m² | 2 | 18 m² | € 309,362 Download PDF |
Apartments № 203 (3К) | 184.59 m² | 3 | 36 m² | € 458,924 Download PDF |
Apartments № 201 (2К) | 115.4 m² | 2 | 18.2 m² | € 298,620 Download PDF |
Apartments № 202 (2К) | 119.9 m² | 2 | 18.8 m² | € 310,905 Download PDF |
Apartments № 203 (3К) | 186.3 m² | 3 | 35.4 m² | € 466,515 Download PDF |
Apartments № 201 (2К) | 113.3 m² | 2 | 17.15 m² | € 295,313 Download PDF |
Apartments № 202 (2К) | 126.3 m² | 2 | 21 m² | € 324,135 Download PDF |
Apartments № 203 (3К) | 183.75 m² | 3 | 34.5 m² | € 461,948 Download PDF |
Apartments № 201 (2К) | 120.15 m² | 2 | 18 m² | € 313,740 Download PDF |
Apartments № 202 (2К) | 118.96 m² | 2 | 18 m² | € 309,362 Download PDF |
Apartments № 203 (3К) | 184.59 m² | 3 | 36 m² | € 458,924 Download PDF |
Apartments № 201 (2К) | 115.4 m² | 2 | 18.2 m² | € 298,620 Download PDF |
Apartments № 202 (2К) | 119.9 m² | 2 | 18.8 m² | € 310,905 Download PDF |
Apartments № 203 (3К) | 186.3 m² | 3 | 35.4 m² | € 466,515 Download PDF |
Apartments № 303 (3К) | 186.3 m² | 3 | 35.4 m² | € 473,920 Download PDF |
Apartments № 301 (2К) | 114.55 m² | 2 | 17.19 m² | € 303,552 Download PDF |
Apartments № 302 (3К) | 183.74 m² | 3 | 27.93 m² | € 433,152 Download PDF |
Apartments № 303 (2К) | 133 m² | 2 | 25.61 m² | € 334,688 Download PDF |
Apartments № 301 (2К) | 114.55 m² | 2 | 17.19 m² | € 303,552 Download PDF |
Apartments № 302 (3К) | 165.99 m² | 3 | 27.93 m² | € 433,152 Download PDF |
Apartments № 303 (2К) | 133 m² | 2 | 25.61 m² | € 334,688 Download PDF |
Apartments № 301 (2К) | 113.3 m² | 2 | 17.15 m² | € 300,000 Download PDF |
Apartments № 302 (2К) | 126.3 m² | 2 | 21 m² | € 329,280 Download PDF |
Apartments № 303 (3К) | 183.75 m² | 3 | 34.5 m² | € 469,280 Download PDF |
Apartments № 301 (2К) | 116.56 m² | 2 | 18.4 m² | € 306,432 Download PDF |
Apartments № 302 (2К) | 116.56 m² | 2 | 18.4 m² | € 306,432 Download PDF |
Apartments № 303 (2К) | 124.98 m² | 2 | 20.85 m² | € 325,536 Download PDF |
Apartments № 301 (2К) | 115 m² | 2 | 18 m² | € 302,720 Download PDF |
Apartments № 304 (2К) | 124.15 m² | 2 | 20.9 m² | € 322,720 Download PDF |
Apartments № 302 (2К) | 118.3 m² | 2 | 18 m² | € 313,280 Download PDF |
Apartments № 301 (2К) | 120.15 m² | 2 | 18 m² | € 318,720 Download PDF |
Apartments № 303 (3К) | 186.3 m² | 3 | 35.40 m² | € 473,920 Download PDF |
Apartments № 302 (2К) | 118.96 m² | 2 | 18 m² | € 314,272 Download PDF |
Apartments № 501 (2К) | 113.3 m² | 2 | 17.15 m² | € 309,375 Download PDF |
Apartments № 303 (3К) | 184.59 m² | 3 | 36 m² | € 466,208 Download PDF |
Apartments № 301 (2К) | 113.3 m² | 2 | 17.15 m² | € 300,000 Download PDF |
Apartments № 302 (2К) | 126.3 m² | 2 | 21 m² | € 329,280 Download PDF |
Apartments № 303 (3К) | 183.75 m² | 3 | 34.5 m² | € 469,280 Download PDF |
Apartments № 301 (2К) | 115 m² | 2 | 18 m² | € 302,720 Download PDF |
Apartments № 302 (2К) | 118.3 m² | 2 | 18 m² | € 313,280 Download PDF |
Apartments № 301 (2К) | 120.15 m² | 2 | 18 m² | € 318,720 Download PDF |
Apartments № 302 (2К) | 118.96 m² | 2 | 18 m² | € 314,272 Download PDF |
Apartments № 303 (3К) | 184.59 m² | 3 | 36 m² | € 466,208 Download PDF |
Apartments № 303 (3К) | 183.55 m² | 3 | 34.50 m² | € 469,280 Download PDF |
Apartments № 303 (3К) | 186.3 m² | 3 | 35.40 m² | € 473,920 Download PDF |
Apartments № 301 (2К) | 115.4 m² | 2 | 18.2 m² | € 303,360 Download PDF |
Apartments № 302 (2К) | 119.9 m² | 2 | 18.8 m² | € 315,840 Download PDF |
Apartments № 303 (3К) | 186.3 m² | 3 | 35.4 m² | € 473,920 Download PDF |
Apartments № 301 (2К) | 113.3 m² | 2 | 17.15 m² | € 300,000 Download PDF |
Apartments № 302 (2К) | 126.3 m² | 2 | 21 m² | € 329,280 Download PDF |
Apartments № 301 (2К) | 120.15 m² | 2 | 18 m² | € 318,720 Download PDF |
Apartments № 302 (2К) | 118.96 m² | 2 | 18 m² | € 314,272 Download PDF |
Apartments № 303 (3К) | 184.59 m² | 3 | 36 m² | € 466,208 Download PDF |
Apartments № 401 (2К) | 120.15 m² | 2 | 18 m² | € 323,700 Download PDF |
Apartments № 301 (2К) | 115.4 m² | 2 | 18.2 m² | € 303,360 Download PDF |
Apartments № 302 (2К) | 119.9 m² | 2 | 18.8 m² | € 315,840 Download PDF |
Apartments № 401 (2К) | 115.4 m² | 2 | 18.2 m² | € 308,100 Download PDF |
Apartments № 402 (2К) | 119.9 m² | 2 | 18.8 m² | € 320,775 Download PDF |
Apartments № 403 (3К) | 186.3 m² | 3 | 35.4 m² | € 481,325 Download PDF |
Apartments № 401 (2К) | 114.55 m² | 2 | 17.19 m² | € 307,450 Download PDF |
Apartments № 402 (3К) | 165.99 m² | 3 | 27.93 m² | € 439,920 Download PDF |
Apartments № 403 (2К) | 133 m² | 2 | 25.61 m² | € 339,918 Download PDF |
Apartments № 401 (2К) | 114.55 m² | 2 | 17.19 m² | € 308,295 Download PDF |
Apartments № 402 (3К) | 165.99 m² | 3 | 27.93 m² | € 439,920 Download PDF |
Apartments № 403 (2К) | 133 m² | 2 | 25.61 m² | € 339,918 Download PDF |
Apartments № 401 (2К) | 113.3 m² | 2 | 17.15 m² | € 304,688 Download PDF |
Apartments № 402 (2К) | 126.3 m² | 2 | 21 m² | € 334,425 Download PDF |
Apartments № 403 (3К) | 183.75 m² | 3 | 34.5 m² | € 476,613 Download PDF |
Apartments № 401 (2К) | 116.56 m² | 2 | 18.4 m² | € 311,220 Download PDF |
Apartments № 402 (2К) | 116.56 m² | 2 | 18.4 m² | € 311,220 Download PDF |
Apartments № 403 (2К) | 124.98 m² | 2 | 20.85 m² | € 330,623 Download PDF |
Apartments № 404 (2К) | 124.15 m² | 2 | 20.9 m² | € 327,763 Download PDF |
Apartments № 403 (3К) | 186.3 m² | 3 | 35.4 m² | € 481,325 Download PDF |
Apartments № 401 (2К) | 120.15 m² | 2 | 18 m² | € 323,700 Download PDF |
Apartments № 402 (2К) | 118.96 m² | 2 | 18 m² | € 319,183 Download PDF |
Apartments № 403 (3К) | 184.59 m² | 3 | 36 m² | € 473,493 Download PDF |
Apartments № 401 (2К) | 113.3 m² | 2 | 17.15 m² | € 304,688 Download PDF |
Apartments № 402 (2К) | 126.3 m² | 2 | 21 m² | € 334,425 Download PDF |
Apartments № 403 (3К) | 183.75 m² | 3 | 34.5 m² | € 476,613 Download PDF |
Apartments № 401 (2К) | 115 m² | 2 | 18 m² | € 307,450 Download PDF |
Apartments № 402 (2К) | 118.3 m² | 2 | 18 m² | € 318,175 Download PDF |
Apartments № 403 (3К) | 186.3 m² | 3 | 35.4 m² | € 481,325 Download PDF |
Apartments № 401 (2К) | 120.15 m² | 2 | 18 m² | € 323,700 Download PDF |
Apartments № 402 (2К) | 118.96 m² | 2 | 18 m² | € 319,183 Download PDF |
Apartments № 403 (3К) | 184.59 m² | 3 | 36 m² | € 473,493 Download PDF |
Apartments № 401 (2К) | 114.55 m² | 2 | 17.19 m² | € 308,295 Download PDF |
Apartments № 402 (2К) | 118.96 m² | 2 | 18.05 m² | € 319,183 Download PDF |
Apartments № 401 (2К) | 115.4 m² | 2 | 18.2 m² | € 308,100 Download PDF |
Apartments № 402 (2К) | 119.9 m² | 2 | 18.8 m² | € 320,775 Download PDF |
Apartments № 403 (3К) | 186.3 m² | 3 | 35.4 m² | € 481,325 Download PDF |
Apartments № 401 (2К) | 113.5 m² | 2 | 17.15 m² | € 304,688 Download PDF |
Apartments № 402 (2К) | 126.5 m² | 2 | 21 m² | € 334,425 Download PDF |
Apartments № 403 (3К) | 183.55 m² | 3 | 34.5 m² | € 476,613 Download PDF |
Apartments № 402 (2К) | 118.3 m² | 2 | 18 m² | € 318,175 Download PDF |
Apartments № 403 (3К) | 184.59 m² | 3 | 36 m² | € 473,493 Download PDF |
Apartments № 501 (2К) | 115.4 m² | 2 | 18.2 m² | € 312,840 Download PDF |
Apartments № 502 (2К) | 119.9 m² | 2 | 18.8 m² | € 325,710 Download PDF |
Apartments № 503 (3К) | 186.3 m² | 3 | 35.4 m² | € 488,730 Download PDF |
Apartments № 501 (2К) | 114.55 m² | 2 | 17.19 m² | € 313,038 Download PDF |
Apartments № 502 (3К) | 166.49 m² | 3 | 27.93 m² | € 446,688 Download PDF |
Apartments № 503 (2К) | 133 m² | 2 | 25.61 m² | € 345,147 Download PDF |
Apartments № 501 (2К) | 114.55 m² | 2 | 17.19 m² | € 313,038 Download PDF |
Apartments № 502 (3К) | 165.99 m² | 3 | 27.93 m² | € 446,688 Download PDF |
Apartments № 503 (2К) | 133 m² | 2 | 25.61 m² | € 345,147 Download PDF |
Apartments № 501 (2К) | 113.3 m² | 2 | 17.15 m² | € 309,375 Download PDF |
Apartments № 502 (2К) | 126.3 m² | 2 | 21 m² | € 339,570 Download PDF |
Apartments № 503 (3К) | 183.75 m² | 3 | 34.5 m² | € 483,945 Download PDF |
Apartments № 501 (2К) | 116.56 m² | 2 | 18.4 m² | € 316,008 Download PDF |
Apartments № 502 (2К) | 118.3 m² | 2 | 18 m² | € 323,070 Download PDF |
Apartments № 502 (2К) | 116.56 m² | 2 | 18.4 m² | € 316,008 Download PDF |
Apartments № 503 (2К) | 124.98 m² | 2 | 20.85 m² | € 335,709 Download PDF |
Apartments № 504 (2К) | 124.15 m² | 2 | 20.9 m² | € 332,805 Download PDF |
Apartments № 501 (2К) | 120.15 m² | 2 | 18 m² | € 328,680 Download PDF |
Apartments № 502 (2К) | 118.96 m² | 2 | 18 m² | € 323,070 Download PDF |
Apartments № 503 (3К) | 184.59 m² | 3 | 36 m² | € 480,777 Download PDF |
Apartments № 501 (2К) | 113.3 m² | 2 | 17.15 m² | € 309,375 Download PDF |
Apartments № 502 (2К) | 126.3 m² | 2 | 21 m² | € 339,570 Download PDF |
Apartments № 503 (3К) | 183.75 m² | 3 | 34.5 m² | € 483,945 Download PDF |
Apartments № 501 (2К) | 115 m² | 2 | 18 m² | € 312,180 Download PDF |
Apartments № 502 (2К) | 118.96 m² | 2 | 18 m² | € 324,093 Download PDF |
Apartments № 503 (3К) | 186.3 m² | 3 | 35.4 m² | € 488,730 Download PDF |
Apartments № 501 (2К) | 120.15 m² | 2 | 18 m² | € 328,680 Download PDF |
Apartments № 502 (2К) | 118.96 m² | 2 | 18 m² | € 324,093 Download PDF |
Apartments № 503 (3К) | 184.59 m² | 3 | 36 m² | € 480,777 Download PDF |
Apartments № 503 (3К) | 186.3 m² | 3 | 35.40 m² | € 488,730 Download PDF |
Apartments № 501 (2К) | 115.4 m² | 2 | 18.2 m² | € 312,840 Download PDF |
Apartments № 502 (2К) | 119.9 m² | 2 | 18.8 m² | € 325,710 Download PDF |
Apartments № 503 (3К) | 186.3 m² | 3 | 35.4 m² | € 488,730 Download PDF |
Apartments № 501 (2К) | 115 m² | 2 | 18 m² | € 312,180 Download PDF |
Apartments № 502 (2К) | 126.3 m² | 2 | 21 m² | € 339,570 Download PDF |
Apartments № 503 (3К) | 183.75 m² | 3 | 34.5 m² | € 483,945 Download PDF |
Apartments № 501 (2К) | 120.15 m² | 2 | 18 m² | € 328,680 Download PDF |
Apartments № 502 (2К) | 118.96 m² | 2 | 18 m² | € 324,093 Download PDF |
Apartments № 503 (3К) | 184.59 m² | 3 | 36 m² | € 480,777 Download PDF |
Enter your contacts to find out more details about the project: its coordinates, the possibility of discounts, pluses and minuses.
Thank you, everything went well
Enter your details and the file will start downloading automatically
Thank you, everything went well
Комплекс из тринадцати блоков с квартирами, 113–187 m² for 290 625 $
Thank you, everything went well
Enter your personal details for instant presentation download
Thank you, everything went well